Dutch Oven Cooking Temperatures
| Dutch Oven Temperature Chart (approximate) |
| OVEN SIZE | 325° | 350° | 375° | 400° | 425° | 450° |
| 8" | 15 | 16 | 17 | 18 | 19 | 20 |
| top | 10 | 11 | 11 | 12 | 13 | 14 |
| bottom | 5 | 5 | 6 | 6 | 6 | 6 |
| - | - | - | - | - | - | - |
| 10" | 19 | 21 | 23 | 25 | 27 | 29 |
| top | 13 | 14 | 16 | 17 | 18 | 19 |
| bottom | 6 | 7 | 7 | 8 | 9 | 10 |
| - | - | - | - | - | - | - |
| 12" | 23 | 25 | 27 | 29 | 31 | 33 |
| top | 16 | 17 | 18 | 19 | 21 | 22 |
| bottom | 7 | 8 | 9 | 10 | 10 | 11 |
| - | - | - | - | - | - | - |
| 14" | 30 | 32 | 34 | 36 | 38 | 40 |
| top | 20 | 21 | 22 | 24 | 25 | 26 |
| bottom | 10 | 11 | 12 | 12 | 13 | 14 |
| - | - | - | - | - | - | - |
| 16" | 34 | 36 | 38 | 40 | 42 | 44 |
| top | 22 | 24 | 24 | 27 | 28 | 30 |
| bottom | 12 | 12 | 13 | 13 | 14 | 14 |
NOTE: For cooking times over an hour additional charcoal may be necessary. Either have another batch ready to go after about an hour and a half or, at about an hour, place unlit briquettes next to those on and under the oven to ignite them.


